Home
Universal Filters¶
- [My Open Tasks]
- [All Projects & All Tasks - sorted by ePics]
- [Backlog - grouped by ePics]
- [Current Sprint]
- [Released on Production]
- [Due Validations]
HRM¶
| Menus | Feature/Bug/Task/Support | Description | Task# | Priority | Status | Client Feedback | FT Remarks | Testing Feedback | Expected Completion |
|---|---|---|---|---|---|---|---|---|---|
| People | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data |
| Attendance | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data |
| Payroll | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data |
| HRM Config | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data |
PoS¶
| Menus | Feature/Bug/Task/Support | Description | Task# | Priority | Status | Client Feedback | FT Remarks | Testing Feedback | Expected Completion |
|---|---|---|---|---|---|---|---|---|---|
| Dashboard | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data |
| Customers | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data |
| Products | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data |
| Sales | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data |
| Orders | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data |
| Received & Transfers | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data |
| Reports | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data |
| Settings | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data |
CIT¶
| Menus | Feature/Bug/Task/Support | Description | Task# | Priority | Status | Client Feedback | FT Remarks | Testing Feedback | Expected Completion |
|---|---|---|---|---|---|---|---|---|---|
| Dashboard | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data |
| Customers | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data |
| Products | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data |
| Sales | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data |
| Orders | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data |
| Received & Transfers | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data |
| Reports | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data |
| Settings | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data | Add Data |
Meetings¶
| Meeting Type | Meetings Days | Meetings Time | Meetings Duration | Attendees | Meeting Description |
|---|---|---|---|---|---|
| Stand Up | Mon - Fri | 1:00 AM - 10:10 AM | 10 mins | Mubeen Wahab, Muhammad Nasir, Rajiv Pardhan (optional), Salman Sajid, Developers | |
| Sprint Review | Mon | 11:00 AM - 11:30 AM | 30 mins | Mubeen Wahab, Rajiv Pardhan, Salman Sajid, Muhammad Nasir | includes Sprint Demo, Sprint Review, Sprint Retrospective [Current Sprint Filter] |
| Backlog Grooming | Wed | 11:00 AM - 11:30 AM | 30 mins | Mubeen Wahab, Rajiv Pardhan, Salman Sajid, Muhammad Nasir | [Backlog Grooming Filter] |
| Sprint Planning | Thu | 11:00 AM - 11:30 AM | 30 mins | Mubeen Wahab, Rajiv Pardhan, Salman Sajid, Muhammad Nasir, Developers | [Backlog Grooming Filter] |
Project Lifecycle¶
| Actual Status | Project Flow | Current Status | Description | Comments |
|---|---|---|---|---|
| 0% | ePic | Completed | Business Analyst | Add Text |
| 10% | Requirement Gathering | Completed | Business Analyst <> Client | Add Text |
| 20% | Backlog | Completed | Business Analyst | Add Text |
| 30% | Development - To-do | Completed | Developer | Add Text |
| 50% | Development - In Progress | In Progress | Developer | Add Text |
| 75% | QA / Testing | In Progress | Developer Testing | Add Text |
| 80% | UAT | In Progress | Business Analyst & Client Testing | Add Text |
| 85% | Bug Fixing | In Progress | Developer Bug Fix | Add Text |
| 95% | Production | In Progress | Business Analyst & Client Testing | Add Text |
| 100% | Completed | In Progress | No Issues - Client Satisfied | Add Text |